<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Affordable Enterprise Business Intelligence, Dashboards, Reports, Ad-Hoc Queries | Yurbi</title>
	<atom:link href="http://www.yurbi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yurbi.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:39:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Download by Improving Business Decisions with Real-Time Updates &#8211; Yurbi &#8211; Bring Your Data to Life</title>
		<link>http://www.yurbi.com/download/#comment-22</link>
		<dc:creator>Improving Business Decisions with Real-Time Updates &#8211; Yurbi &#8211; Bring Your Data to Life</dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.yurbi.com/?page_id=1065#comment-22</guid>
		<description>[...] Try Yurbi&#8217;s Free Trial Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Try Yurbi&#8217;s Free Trial Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dashboards by Importance of Limiting Key Performance Indicators &#8211; Yurbi &#8211; Bring Your Data to Life</title>
		<link>http://www.yurbi.com/tour/dashboards/#comment-21</link>
		<dc:creator>Importance of Limiting Key Performance Indicators &#8211; Yurbi &#8211; Bring Your Data to Life</dc:creator>
		<pubDate>Tue, 17 Jan 2012 10:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yurbi.com/newsite/?page_id=55#comment-21</guid>
		<description>[...] to business operations. Limiting the number of key performance indicators that are present on one dashboard, to anywhere from three to ten depending on the size of the business, will allow business owners to [...]</description>
		<content:encoded><![CDATA[<p>[...] to business operations. Limiting the number of key performance indicators that are present on one dashboard, to anywhere from three to ten depending on the size of the business, will allow business owners to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CA&#174; Users by The Best Takeaway from CA World 2011 &#8211; Yurbi &#8211; Bring Your Data to Life</title>
		<link>http://www.yurbi.com/solutions/ca-service-manager/#comment-13</link>
		<dc:creator>The Best Takeaway from CA World 2011 &#8211; Yurbi &#8211; Bring Your Data to Life</dc:creator>
		<pubDate>Mon, 28 Nov 2011 14:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.yurbi.com/newsite/?page_id=316#comment-13</guid>
		<description>[...]  Activate a trial of our premium CA Apps.   Yurbi Community takes less than 5 minutes to install.  Activate a trial of CA Service Desk and [...]</description>
		<content:encoded><![CDATA[<p>[...]  Activate a trial of our premium CA Apps.   Yurbi Community takes less than 5 minutes to install.  Activate a trial of CA Service Desk and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOUR by Do You Have a BI Strategy?</title>
		<link>http://www.yurbi.com/tour/#comment-9</link>
		<dc:creator>Do You Have a BI Strategy?</dc:creator>
		<pubDate>Thu, 24 Nov 2011 10:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/yurbi2/?page_id=12#comment-9</guid>
		<description>[...] to have the right software to be effective with that. If you take the time to explore the different software solutions, you will be able to find a company that can help you implement the tools that you need for your [...]</description>
		<content:encoded><![CDATA[<p>[...] to have the right software to be effective with that. If you take the time to explore the different software solutions, you will be able to find a company that can help you implement the tools that you need for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Virtualization by How to Measure KPI What You Should Know</title>
		<link>http://www.yurbi.com/tour/data-virtualization/#comment-8</link>
		<dc:creator>How to Measure KPI What You Should Know</dc:creator>
		<pubDate>Wed, 23 Nov 2011 10:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yurbi.com/newsite/?page_id=57#comment-8</guid>
		<description>[...] and figure out exactly how you are going to get the most out of your investment. That way, you can get the data that you need simply and easily and get more out of your KPI and business intelligence every single [...]</description>
		<content:encoded><![CDATA[<p>[...] and figure out exactly how you are going to get the most out of your investment. That way, you can get the data that you need simply and easily and get more out of your KPI and business intelligence every single [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CA&#174; Users by Get out the BOX with Yurbi at CA World 2011 &#8211; Yurbi &#8211; Bring Your Data to Life</title>
		<link>http://www.yurbi.com/solutions/ca-service-manager/#comment-3</link>
		<dc:creator>Get out the BOX with Yurbi at CA World 2011 &#8211; Yurbi &#8211; Bring Your Data to Life</dc:creator>
		<pubDate>Tue, 01 Nov 2011 05:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.yurbi.com/newsite/?page_id=316#comment-3</guid>
		<description>[...] provides a much better option for CA Users with our Premium Apps for CA including CA Service Manager,  CA Clarity,  CA IT Asset Manager,  and more.    In addition to [...]</description>
		<content:encoded><![CDATA[<p>[...] provides a much better option for CA Users with our Premium Apps for CA including CA Service Manager,  CA Clarity,  CA IT Asset Manager,  and more.    In addition to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

